Governing Board
Board Officers
| Name | Position | Organization |
| John Collins, MD | Chairman | Northeast Health |
| John Bennett, MD | Vice Chairman | CDPHP |
| Bridget Walsh | Treasurer | Schuyler Center for Analysis & Advocacy |
| Kallanna Manjunath, MD | Secretary | Whitney M. Young, Jr. Health Center |
Board Directors
| Name | Organization |
| John Bennett, MD | CDPHP |
| John Collins, MD | Northeast Health |
| Phil Deleel |
Adirondack Medical Center |
| George Hickman | Albany Medical Center |
| James Hopsicker | MVP Healthcare |
| David Kile |
Albany College of Pharmacy and Health Sciences |
| Paul Macielak | New York Health Plan Association |
| Kallanna Manjunath, MD | Whitney M. Young, Jr. Health Centers |
| Paul Milton | Ellis Medicine |
| Sumeet Muraka | Community Care Physicians |
| Brian O'Grady | Blue Shield Northeastern NY |
| John Rugge, MD | Hudson Headwaters Health Network |
| Louis Snitkoff, MD | CapitalCare Medical Group |
| F. Michael Tucker | Center for Economic Growth |
| Bridget Walsh | Schuyler Center for Analysis & Advocacy |
HIXNY Management & Staff
|
Name
|
Position |
| Mark McKinney |
Chief Executive Officer |
| Scott Momrow | Vice President, Marketing and Adoption |
| Raymond Murphy | Project Consultant |
| Joel Ryba | Chief Operating Officer |
| Michael Fitzgerald | Health I.T. Adoption Specialist |
| Theresa Creten | Health I.T. Adoption Specialist |
| Prahalad Rangan Angela Leonardi |
Data Services Developer Administrative Assistant |
| Cynthia Rinaldi | Project Manager |
| Debra Hamway | Finance Manager |
| Kim Sapienza | Membership & Communication Coordinator |
| Mary-Catherine Wright | HIE Technology Manager |
| Jayson White | Health I.T. Adoption Specialist |
| Kerry Smith | Administrative Assistant |
| Oleg Pinchuk | System and Network Administrator |
| Bryan Cudmore | Director of Business Development and Programs |