Governing Board
Board Officers
| Name | Position | Organization |
| Louis Snitkoff, MD | Chairperson | CapitalCare Medical Group |
| John Collins, MD | Vice-Chair | Northeast Health |
| Bridget Walsh | Treasurer | Schuyler Center for Analysis and Advocacy |
| Jerry Salkowe, MD | Secretary | MVP Healthcare |
Board Directors
| Name | Organization |
| John Collins, MD | Northeast Health |
| James DeGroff | St. Mary's Amsterdam |
| George Hickman | Albany Medical Center |
| Lynda Hohmann, MD | Blueshield of Northeastern New York |
| Paul Macielak | New York Health Plan Association |
| Kallanna Manjunath, MD | Whitney M. Young, Jr. Health Centers |
| Paul Milton | Ellis Medicine |
| Sumeet Muraka | Community Care Physicians |
| Philip Nasca | State University of New York,School of Public Health |
| Bruce Nash, MD | CDPHP |
| John Rugge, MD | Hudson Headwaters Health Network |
| Jerry Salkowe, MD | Louis Snitkoff, MD |
| MVP Healthcare | CapitalCare Medical Group |
| F. Michael Tucker | Center for Economic Growth |
| Bridget Walsh | Schuyler Center for Analysis and Advocacy |
HIXNY Management & Staff
|
Name
|
Position |
| Dominick Bizzarro | Chief Executive Officer |
| Scott Momrow | Vice President |
| Raymond Murphy | Project Consultant |
| Joel Ryba | Chief Technology Officer |
| Amanda Allen | Clinical Outreach Specialist |
| Cynthia Rinaldi | Project Manager |
| Debra Hamway | Finance Manager |
| Kim Sapienza | Membership & Support Services Coordinator |
| Mary-Catherine Wright | HIE Technology Manager |