HIXNY Data Providers
The table below shows which institutions are providing data to the HIXNY Health Information Exchange. You can click on the name of a linked institution to visit their web site and view other organizations associated with it. Click here for Definitions.
| Institution | Data Currently Provided | ||
|---|---|---|---|
| Hospitals | |||
| Adirondack Health | Demographics, allergies, diagnoses, clinical encounters, notes/department reports, discharge summaries, image reports | ||
| Albany Medical Center | Demographics, patient consent, discharge summaries, image reports, laboratory results | ||
| Alice Hyde Medical Center | Demographics, allergies, diagnosis/complaint, clinical encounters, image reports, laboratory results | ||
| CVPH Medical Center | Demographics, allergies, diagnoses, procedures, clinical encounters, patient consent, notes/department reports, discharge summaries, image reports, laboratory results | ||
| Columbia Memorial Hospital | Demographics, allergies, diagnosis/complaint, clinical encounters, patient consent, transcribed summaries, discharge summaries, image reports, laboratory results | ||
| Ellis Medicine | Demographics, diagnosis/complaint, clinical encounters, inpatient medications, patient consent, image reports, laboratory results | ||
| Inter-Lakes Health | Demographics, allergies, diagnosis/complaint, clinical encounters | ||
| Nathan Littauer Hospital and Nursing Home | Demographics, allergies, diagnosis/complaint, inpatient medications, transcribed reports, discharge summaries, image reports, laboratory results | ||
| Northeast Health | Demographics, allergies, inpatient medications, clinical encounters, patient consent, transcribed documents, discharge summaries, image reports, laboratory results | ||
| Saratoga Hospital | Demographics, allergies, diagnosis/complaint, inpatient medications, clinical encounters, patient consent, transcribed reports, discharge summaries, image reports, laboratory results | ||
| St. Mary's Healthcare | Demographics, allergies, diagnosis/complaint, inpatient medications, clinical encounters, patient consent, discharge summaries, transcribed reports, image reports, laboratory results | ||
| St. Peter's Health Care Services | Demographics, allergies, diagnoses, procedures, patient consent, transcribed reports, medications, discharge summaries | ||
| Seton Health System | Demographics, allergies, diagnosis/complaint, inpatient medications, clinical encounters, patient consent, discharge summaries, image reports, laboratory results | ||
| Physician Practices | |||
| Adirondack Medical Practice | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives, patient consent | ||
| Adirondack Primary Care | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives | ||
| Alice Hyde Medical Center Outpatient Medical Services | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives | ||
| Kristin Ambler, MD | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives, patient consent | ||
| David Anderson, MD | Demographics, allergies, problems, medications, laboratory results, vital signs, procedures, patient consent |
||
| Benardot Pediatrics | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives |
||
| Anjni Bhagat, MD | Demographics, allergies, problems, medications, laboratory results |
||
| CapitalCare Medical Group | Demographics, allergies, diagnoses, outpatient medications, procedures, immunizations, patient consent, laboratory results | ||
| Debra Clark, MD | Demographics, allergies, problems, medications, laboratory results, vital signs, procedures, patient consent | ||
| Community Care Physicians, PC | Demographics, allergies, outpatient medications | ||
| CVPH Health Care Center | Demographics, allergies, problems, medications, laboratory results, immunizations, vital signs, advanced directives, patient consent | ||
| Stephen Hausrath, MD | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives |
||
| Great North Woods Medical | Demographics, allergies, problems, medications, laboratory results, immunizations, vital signs, advanced directives, patient consent |
||
| Hometown Health Centers | (Pending EMR integration) | ||
| Hudson Headwaters Health Network | Demographics, allergies, problems, medications, laboratory results | ||
| Lake City Primary Care | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives |
||
| Kevin McCullum, MD | Demographics, allergies, problems, medications, laboratory results, vital signs, procedures, patient consent | ||
| Mountain View Pediatrics | Demographics, allergies, problems, medications, laboratory results, patient consent |
||
| North Country Medical Group | Demographics, allergies, problems, medications, laboratory results, vital signs, procedures, patient consent |
||
| Northeast Nephrology Associates | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives, patient consent |
||
| William Pelton, MD | Demographics, allergies, problems, medications, laboratory results, vital signs, procedures, patient consent |
||
| Peru Family Health | Demographics, allergies, problems, medications, laboratory results, immunizations, vital signs, advanced directives, patient consent |
||
| Plattsburgh Pediatrics | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives, patient consent |
||
| Prime Care Physicians, PLLC | Demographics, allergies, outpatient medications, clinical encounters, patient consent | ||
| Rainbow Pediatrics | Demographics, clinical encounters, allergies, problems, medications, laboratory results, history, immunizations, vital signs, procedures, advanced directives, patient consent |
||
| Whitney M. Young Jr. Health | Demographics, allergies, problems, medications, laboratory results |
||
| Health Plans | |||
| Blue Shield Northeastern NY | Demographics | ||
| CDPHP | Demographics | ||
| MVP Healthcare | Demographics | ||
| Adirondack Regional Community HIE | |||
| Glens Falls Hospital | Demographics, transcribed reports, prescribed medications, image reports, laboratory results | ||
| Irongate Family Practice, PLLC | Demographics, laboratory results | ||
| Adirondack Radiology Associates | Demographics, image reports | ||
| Other | |||
| InstantDX | Outpatient medications | ||
| RxHub | Outpatient medications | ||
| SureScripts | Outpatient medications | ||
The status of a patient’s decision to grant or deny an institution access to their health information available via HIXNY’s Health Information Exchange. The types of consent status:
- Granted: Allows clinicians for the designated institution to view a patient’s health information available through the Health Information Exchange.
- Denied: Prevents clinicians for the designated institution from viewing a patient’s health information, even in the event of an emergency.
- Null (Neither Granted nor Denied): Allows clinicians to access a patient’s health information ONLY in the case of an emergency.