HIXNY Data Providers
The table below shows which institutions are providing data to the HIXNY Health Information Exchange. You can click on the name of a linked institution to visit their web site and view other organizations associated with it. Click here for Definitions.
| Institution | Data Currently Provided | ||
|---|---|---|---|
| Hospitals | |||
| Champlain Valley Physician's Hospital | None | ||
| Columbia Memorial Hospital | None | ||
| Ellis Hospital | Demographics, diagnosis/complaint, allergies, clinical encounters | ||
| Northeast Health | Demographics, allergies, inpatient medications, clinical encounters | ||
| Saratoga Hospital | Demographics, diagnosis/complaint, allergies, inpatient medications, clinical encounters | ||
| St. Mary's Hospital - Amsterdam | Demographics, diagnosis/complaint, allergies, inpatient medications, clinical encounters, patient consent | ||
| St. Peter's HealthCare | None | ||
| Seton Health | Demographics, diagnosis/complaint, allergies, inpatient medications, clinical encounters, patient consent | ||
| Physician Practices | |||
| CapitalCare Medical Group | Demographics, allergies, outpatient medications, clinical encounters, patient consent | ||
| Community Care Physicians | Demographics, allergies, outpatient medications, clinical encounters | ||
| Prime Care Physicians | Demographics, allergies, outpatient medications, clinical encounters, patient consent | ||
| Hometown Health Centers | None | ||
| Hudson Headwaters Health Network | None | ||
| Whitney M. Young Jr. Health | None | ||
| Health Plans | |||
| Blue Shield of Northeastern NY | Demographics | ||
| CDPHP | Demographics | ||
| MVP | Demographics | ||
| Adirondack Regional Community HIE | |||
| Glens Falls Hospital | Demographics, diagnosis/complaints, clinical encounters | ||
| Adirondack Medical Services | |||
| Adirondack Radiology | Demographics | ||
| Other | |||
| InstantDX | Outpatient medications | ||
| RxHub | Outpatient medications | ||
| SureScripts | Outpatient medications | ||
The status of a patient’s decision to grant or deny an institution access to their health information available via HIXNY’s Health Information Exchange. The types of consent status:
- Granted: Allows clinicians for the designated institution to view a patient’s health information available through the Health Information Exchange.
- Denied: Prevents clinicians for the designated institution from viewing a patient’s health information, even in the event of an emergency.
- Null (Neither Granted nor Denied): Allows clinicians to access a patient’s health information ONLY in the case of an emergency.